
| Other scientific names | Common names |
| Panicum palmaefolium Koenig | Agusais (Bik.) |
| Panicum plicatum F.-Vill. | Asahas (C. Bis.) |
| Panicum amplissimum Steud. | Bañgas (Ig.) |
| Panicum nepalense Spreng. | Dumbug (Sul.) |
| Panicum lene Steud. | Hagusahis (Bik.) |
| Setaria lenis Miq. | Lalasa (Ig.) |
| Panicum kleinianum Nees | Liahon (If.) |
| Chamaeraphis setosa O. Kuntze | Lias (Bon.) |
| Chaetochloa palmmifolia Hitche. & Chase | Yas (Ig.) |
| Zhu tou cao, zhu ye cao (Chinese) | |
| Palm grass (Engl.) |
|
Botany Distribution Studies |
![]() |
| Photo © Godofredo Stuart / StuartXchange |
| Additional
Sources and Suggested Readings (1) Evaluation of antioxidant polyphenols in Taiwan's medicinal plants / Shieh PoChuen et al / Asian Journal of Chemistry 2009 Vol. 21 No. 7 pp. 5556-5562 |
• |
![]() |