
| Other scientific names | Common names | |
| Carmona retusa | Alangit (Bis.) | Kalamoga (Tag.) |
| Carmona heterophylla Cav. | Alangitngit (Tag., Bis.) | Kalimomog (Tag.) |
| Ehretia buxifolia Boxb. | Balingsaa (C. Bis.) | Kalimumog (Tag.) |
| Ehretia heterophylla Spreng. | Buntatai (P. Bis.) | Mangit (Tag., Bis.) |
| Ehretia microphylla Lam. | Buyo-buyo (Sul.) | Mara-mara (Bis., S.L. Bis.) |
| Buyok-buyok (Sul.) | Maratia (Ibn.) | |
| Cha (Tag.) | Mura-mara (P. Bis.) | |
| Chaang-bundok (Tag.) | Palupo (Iv.) | |
| Chaang-gubat (Tag.) | Putputai (Bik.) | |
| Gari (Bag.) | Santing (Sul.) | |
| Icha-nga-atap (Ilk.) | Tsa (Tag.) | |
| Icha-ti-bakir (Ilk.) | Fukien tea tree (Engl.) | |
| Itsa (Ilk.) | Scorpionbush (Engl.) | |
| Wild tea (Engl.) |
|
Botany Distribution
Availability |
![]()
![]() |
Additional Sources and Suggested Readings (1) ANTIALLERGIC AND ANTIDIABETIC COMPOUNDS FROM SOME PHILIPPINE MEDICINAL PLANTS (2) Evaluation of the bioactivity of triterpene mixture isolated from Carmona retusa (Vahl.) Masam leaves / Journal of Ethnopharmacology Volume 92, Issue 1, May 2004, Pages 53-56 / doi:10.1016/j.jep.2004.01.017 |
•
|
![]() |